- Products & Services
Products & Services
Core Offerings
Materials
Product Brands
- Industry
- Catalog
- Where to Buy
-
Crystal clear, impact- and weather-resistant, OPTIX is a continuously processed, high quality acrylic sheet. High molecular weight makes OPTIX ideal for almost any type of fabrication or glazing, while special UV stabilization protects the sheet from yellowing. Backed by a 10-year limited warranty, OPTIX is available in a wide range of thicknesses and sizes.
Available in North America only
Run-to-Size Capabilities
Custom colors available.
**Colors on screen may not reflect exact matches to physical sheets.
*Non-Stock colors, patterns or sizes may require a minimum quantity order.
Run-to-Size sheet offered
Available in a standard thickness range from .040" - 1.0"
REQUEST | ITEM # | COLORS | PATTERN/TEXTURES | MASKING | THICKNESS (in.) | SIZE (in.) | SQ FT | PACK QTY | SKID QTY |
---|---|---|---|---|---|---|---|---|---|
1AG8458A | Clear | Polyfilm | .040 | 49” x 100.5” | 34.198 | 120 | |||
1AU0926A | Clear | Polyfilm | .040 | 24” x 36” | 6 | 8 | |||
1A0000WA | Clear | Papermask | .060 | 48” x 96” | 32 | 180 | |||
1AG000QA | Clear | Polyfilm | .060 | 48” x 96” | 32 | 5 | |||
1AG000TA | Clear | Polyfilm | .060 | 48” x 96” | 32 | 180 | |||
1AG000UA | Clear | Papermask | .060 | 48” x 96” | 32 | 5 | |||
1AGL340A | Clear | Polyfilm | .060 | 49” x 97” | 33.007 | 125 | |||
11G0075A | Clear | Polyfilm - 2 Sides | .080 | 24” x 48” | 8 | 10 | |||
11G0184A | Clear | Polyfilm - 2 Sides | .080 | 30” x 32” | 6.667 | 10 | |||
11G0188A | Clear | Polyfilm - 2 Sides | .080 | 30” x 36” | 7.500 | 10 | |||
11G0231A | Clear | Polyfilm - 2 Sides | .080 | 32” x 44” | 9.778 | 10 | |||
11G0670A | Clear | Polyfilm - 2 Sides | .080 | 18” x 24” | 3 | 10 | |||
11G0810A | Clear | Polyfilm - 2 Sides | .080 | 8” x 10” | .556 | 15 | |||
11G0830A | Clear | Polyfilm - 2 Sides | .080 | 28” x 30” | 5.833 | 12 | |||
1AG0389A | Clear | Polyfilm | .080 | 48” x 96” | 32 | 130 | |||
1AG0500A | Clear | Polyfilm - 2 Sides | .080 | 30” x 60” | 12.500 | 5 | |||
1AG0575A | Clear | Polyfilm - 2 Sides | .080 | 36” x 72” | 18 | 5 | |||
1AG0595A | Clear | Polyfilm - 2 Sides | .080 | 48” x 96” | 32 | 5 | |||
1AG1684A | Clear | Polyfilm | .080 | 49” x 97” | 33.007 | 100 | |||
1AU0187A | Clear | Polyfilm - 2 Sides | .093 | 18” x 24” | 3 | 10 | |||
1AU0202A | Clear | Polyfilm - 2 Sides | .093 | 20” x 32” | 4.444 | 10 | |||
1AU0222A | Clear | Polyfilm - 2 Sides | .093 | 24” x 36” | 6 | 10 | |||
1AU0228A | Clear | Polyfilm - 2 Sides | .093 | 24” x 28” | 4.667 | 10 | |||
1AU0238A | Clear | Polyfilm - 2 Sides | .093 | 24” x 30” | 5 | 10 | |||
1AU0252A | Clear | Polyfilm - 2 Sides | .093 | 26” x 28” | 5.056 | 10 | |||
1AU0254A | Clear | Polyfilm - 2 Sides | .093 | 28” x 30” | 5.833 | 10 | |||
1AU0262A | Clear | Polyfilm - 2 Sides | .093 | 24” x 48” | 8 | 10 | |||
1AU0264A | Clear | Polyfilm - 2 Sides | .093 | 28” x 32” | 6.222 | 10 | |||
1AU0314A | Clear | Polyfilm - 2 Sides | .093 | 30” x 32” | 6.667 | 10 | |||
1AU0364A | Clear | Polyfilm - 2 Sides | .093 | 30” x 36” | 7.500 | 10 | |||
1AU0394A | Clear | Polyfilm - 2 Sides | .093 | 30” x 60” | 12.500 | 10 | |||
1AU0395A | Clear | Polyfilm - 2 Sides | .093 | 30” x 60” | 12.500 | 5 | |||
1AU0434A | Clear | Polyfilm - 2 Sides | .093 | 32” x 32” | 7.111 | 10 | |||
1AU0464A | Clear | Polyfilm - 2 Sides | .093 | 32” x 40” | 8.889 | 10 | |||
1AU0474A | Clear | Polyfilm - 2 Sides | .093 | 32” x 44” | 9.778 | 10 | |||
1AU0515A | Clear | Polyfilm - 2 Sides | .093 | 11” x 14” | 1.069 | 10 | |||
1AU0564A | Clear | Polyfilm - 2 Sides | .093 | 36” x 36” | 9 | 10 | |||
1AU0593A | Clear | Polyfilm - 2 Sides | .093 | 36” x 48” | 12 | 10 | |||
1AU0611A | Clear | Polyfilm - 2 Sides | .093 | 36” x 60” | 15 | 10 | |||
1AU0660A | Clear | Polyfilm - 2 Sides | .093 | 36” x 72” | 18 | 5 | |||
1AU0664A | Clear | Polyfilm - 2 Sides | .093 | 36” x 72” | 18 | 10 | |||
1AU0799A | Clear | Papermask | .093 | 48” x 96” | 32 | 112 | |||
1AU0800A | Clear | Polyfilm | .093 | 48” x 96” | 32 | 112 | |||
1AU0803A | Clear | Polyfilm - 2 Sides | .093 | 48” x 96” | 32 | 5 | |||
1AU0911A | Clear | Polyfilm | .093 | 60” x 96” | 40 | 90 | |||
1AU0913A | Clear | Polyfilm - 2 Sides | .093 | 60” x 96” | 40 | 5 | |||
11G0018A | Clear | Polyfilm - 2 Sides | .100 | 18” x 24” | 3 | 10 | |||
11G0606A | Clear | Polyfilm - 2 Sides | .100 | 16” x 20” | 2.222 | 10 | |||
11G0630A | Clear | Polyfilm - 2 Sides | .100 | 20” x 32” | 4.444 | 10 | |||
11G0659A | Clear | Polyfilm - 2 Sides | .100 | 24” x 28” | 4.667 | 10 | |||
11G0661A | Clear | Polyfilm - 2 Sides | .100 | 24” x 30” | 5 | 10 | |||
11G0675A | Clear | Polyfilm - 2 Sides | .100 | 24” x 48” | 8 | 10 | |||
11G0760A | Clear | Polyfilm - 2 Sides | .100 | 28” x 28” | 5.444 | 10 | |||
11G0762A | Clear | Polyfilm - 2 Sides | .100 | 28” x 30” | 5.833 | 10 | |||
11G0763A | Clear | Polyfilm - 2 Sides | .100 | 28” x 32” | 6.222 | 10 | |||
11G0782A | Clear | Polyfilm - 2 Sides | .100 | 30” x 30” | 6.250 | 10 | |||
11G0784A | Clear | Polyfilm - 2 Sides | .100 | 30” x 32” | 6.667 | 10 | |||
11G0788A | Clear | Polyfilm - 2 Sides | .100 | 30” x 36” | 7.500 | 10 | |||
11G0827A | Clear | Polyfilm - 2 Sides | .100 | 32” x 40” | 8.889 | 10 | |||
11G0831A | Clear | Polyfilm - 2 Sides | .100 | 32” x 44” | 9.778 | 10 | |||
11G0860A | Clear | Polyfilm - 2 Sides | .100 | 36” x 36” | 9 | 10 | |||
11G0862A | Clear | Polyfilm - 2 Sides | .100 | 36” x 40” | 10 | 10 | |||
1AG0918A | Clear | Polyfilm - 2 Sides | .100 | 18” x 24” | 3 | 5 | |||
1AG0930A | Clear | Polyfilm - 2 Sides | .100 | 20” x 32” | 4.444 | 5 | |||
1AG0959A | Clear | Polyfilm - 2 Sides | .100 | 24” x 28” | 4.667 | 5 | |||
1AG0961A | Clear | Polyfilm - 2 Sides | .100 | 24” x 30” | 5 | 5 | |||
1AG0970A | Clear | Polyfilm - 2 Sides | .100 | 24” x 36” | 6 | 5 | |||
1AG0975A | Clear | Polyfilm - 2 Sides | .100 | 24” x 48” | 8 | 5 | |||
1AG0988A | Clear | Polyfilm | .100 | 48” x 96” | 32 | 112 | |||
1AG0995A | Clear | Polyfilm - 2 Sides | .100 | 26” x 28” | 5.056 | 5 | |||
1AG1062A | Clear | Polyfilm - 2 Sides | .100 | 28” x 30” | 5.833 | 5 | |||
1AG1063A | Clear | Polyfilm - 2 Sides | .100 | 28” x 32” | 6.222 | 5 | |||
1AG1082A | Clear | Polyfilm - 2 Sides | .100 | 30” x 30” | 6.250 | 5 | |||
1AG1084A | Clear | Polyfilm - 2 Sides | .100 | 30” x 32” | 6.667 | 5 | |||
1AG1086A | Clear | Polyfilm - 2 Sides | .100 | 30” x 34” | 7.083 | 5 | |||
1AG1088A | Clear | Polyfilm - 2 Sides | .100 | 30” x 36” | 7.500 | 5 | |||
1AG1100A | Clear | Polyfilm - 2 Sides | .100 | 30” x 60” | 12.500 | 5 | |||
1AG1127A | Clear | Polyfilm - 2 Sides | .100 | 32” x 40” | 8.889 | 5 | |||
1AG1131A | Clear | Polyfilm - 2 Sides | .100 | 32” x 44” | 9.778 | 5 | |||
1AG1160A | Clear | Polyfilm - 2 Sides | .100 | 36” x 36” | 9 | 5 | |||
1AG1165A | Clear | Polyfilm - 2 Sides | .100 | 36” x 48” | 12 | 5 | |||
1AG1175A | Clear | Polyfilm - 2 Sides | .100 | 36” x 72” | 18 | 5 | |||
1AG1180A | Clear | Polyfilm - 2 Sides | .100 | 38” x 50” | 13.194 | 5 | |||
1AG1190A | Clear | Polyfilm - 2 Sides | .100 | 48” x 72” | 24 | 5 | |||
1AG1195A | Clear | Polyfilm - 2 Sides | .100 | 48” x 96” | 32 | 5 | |||
1AG1069A | Clear | Polyfilm | .118 | 60” x 120” | 50 | 60 | |||
1AG1083A | Clear | Polyfilm | .118 | 51” x 100” | 35.417 | 84 | |||
1AG1085A | Clear | Papermask | .118 | 51” x 100” | 35.417 | 84 | |||
1AG1317A | Clear | Polyfilm | .118 | 72” x 96” | 48 | 60 | |||
1AG1438A | Clear | Polyfilm | .118 | 48” x 96” | 32 | 96 | |||
1AG1447A | Clear | Papermask | .118 | 48” x 96” | 32 | 96 | |||
1AG1450A | Clear | Papermask | .118 | 48” x 120” | 40 | 50 | |||
1AG1496A | Clear | Polyfilm - 2 Sides | .118 | 48” x 96” | 32 | 3 | |||
1AG1549A | Clear | Polyfilm - 2 Sides | .118 | 24” x 48” | 8 | 5 | |||
1AG1700A | Clear | Polyfilm - 2 Sides | .118 | 30” x 60” | 12.500 | 5 | |||
1AG1738A | Clear | Polyfilm | .118 | 61” x 97” | 41.090 | 70 | |||
1AG1738A | Clear | Polyfilm | .118 | 61” x 97” | 41.090 | 70 | |||
1AG1775A | Clear | Polyfilm - 2 Sides | .118 | 36” x 72” | 18 | 5 | |||
1AG2475A | Clear | Polyfilm | .118 | 60” x 96” | 40 | 76 | |||
1AG3622A | Clear | Polyfilm - 2 Sides | .118 | 36” x 72” | 18 | 4 | |||
1AG3716A | Clear | TG Paper Replacement Film | .118 | 48” x 96” | 32 | 96 | |||
1AG4465A | Clear | Papermask | .118 | 60” x 96” | 40 | 76 | |||
1AG4473A | Clear | Papermask | .118 | 72” x 96” | 48 | 60 | |||
1AG4491A | Clear | Polyfilm | .118 | 60” x 96” | 40 | 76 | |||
1AG4555A | Clear | Polyfilm | .118 | 49” x 97” | 33.007 | 80 | |||
1AG8256A | Clear | Polyfilm | .118 | 75” x 100” | 52.083 | 30 | |||
1AG9726A | Clear | Polyfilm | .118 | 48” x 120” | 40 | 50 | |||
1AG1769A | Clear | Polyfilm | .177 | 75” x 100” | 52.083 | 25 | |||
1AG3053A | Clear | Polyfilm | .177 | 51” x 100” | 35.417 | 57 | |||
1AG3704A | Clear | TG Paper Replacement Film | .177 | 48” x 96” | 32 | 60 | |||
1AG5121A | Clear | Polyfilm | .177 | 72” x 96” | 48 | 40 | |||
1AG8202A | Clear | Papermask | .177 | 51” x 100” | 35.417 | 57 | |||
1AG8509A | Clear | Polyfilm | .177 | 48” x 96” | 32 | 60 | |||
1AG8511A | Clear | Papermask | .177 | 48” x 96” | 32 | 60 | |||
1AG8512A | Clear | Papermask | .177 | 60” x 96” | 40 | 48 | |||
1AG8516A | Clear | Polyfilm | .177 | 49” x 97” | 33.007 | 57 | |||
1AG8588A | Clear | Polyfilm | .177 | 60” x 96” | 40 | 48 | |||
1AG8824A | Clear | Papermask | .177 | 72” x 96” | 48 | 40 | |||
1AG9172A | Clear | Polyfilm | .177 | 61” x 97” | 41.090 | 45 | |||
1AG8706A | Clear | Polyfilm - 2 Sides | .187 | 48” x 96” | 32 | 2 | |||
1AG2123A | Clear | Polyfilm | .220 | 18” x 24” | 3 | 4 | |||
1AG2124A | Clear | Polyfilm | .220 | 30” x 36” | 7.500 | 4 | |||
1AG2180A | Clear | Polyfilm | .220 | 48” x 96” | 32 | 2 | |||
1AG2196A | Clear | TG Paper Replacement Film | .220 | 24” x 48” | 8 | 4 | |||
1AG2472A | Clear | TG Paper Replacement Film | .220 | 60” x 96” | 40 | 40 | |||
1AG3623A | Clear | Polyfilm | .220 | 36” x 72” | 18 | 3 | |||
1AG3705A | Clear | TG Paper Replacement Film | .220 | 48” x 96” | 32 | 50 | |||
1AG3725A | Clear | TG Paper Replacement Film | .220 | 72” x 96” | 48 | 32 | |||
1AG7014A | Clear | Polyfilm - 2 Sides | .220 | 48” x 120” | 40 | 24 | |||
1AG9015A | Clear | Polyfilm | .220 | 60” x 120” | 50 | 30 | |||
1AG9032A | Clear | Polyfilm | .220 | 60” x 96” | 40 | 40 | |||
1AG9038A | Clear | Papermask | .220 | 51” x 100” | 35.417 | 45 | |||
1AG9103A | Clear | Papermask | .220 | 72” x 96” | 48 | 32 | |||
1AG9110A | Clear | Papermask | .220 | 60” x 96” | 40 | 40 | |||
1AG9150A | Clear | Polyfilm | .220 | 51” x 100” | 35.417 | 45 | |||
1AG9244A | Clear | Polyfilm | .220 | 49” x 97” | 33.007 | 40 | |||
1AG9400A | Clear | Papermask | .220 | 48” x 96” | 32 | 50 | |||
1AG9412A | Clear | Polyfilm | .220 | 48” x 96” | 32 | 50 | |||
1AG9795A | Clear | Papermask | .220 | 48” x 120” | 40 | 35 | |||
1AG9796A | Clear | Polyfilm | .220 | 72” x 96” | 48 | 32 | |||
1AG1736A | Clear | Polyfilm | .236 | 61” x 97” | 41.090 | 25 | |||
1AG1786A | Clear | Polyfilm | .236 | 48” x 96” | 32 | 48 | |||
1AG1941A | Clear | Papermask | .236 | 48” x 96” | 32 | 48 | |||
1AG3706A | Clear | TG Paper Replacement Film | .236 | 48” x 96” | 32 | 48 | |||
1AG8541A | Clear | Polyfilm | .236 | 49” x 97” | 33.007 | 40 | |||
1AG9238A | Clear | Polyfilm | .236 | 75” x 100” | 52.083 | 25 | |||
1AG5136A | Clear | Polyfilm | .375 | 49” x 97” | 33.007 | 25 | |||
1AG9848A | Clear | Papermask | .375 | 48” x 96” | 32 | 32 | |||
1AG7800A | Clear | Papermask | 1 | 48” x 96” | 32 | 12 |
Physical |
TEST METHOD |
UNITS |
OPTIX |
---|---|---|---|
Specific Gravity/Relative Density |
ASTM D792 |
1.19 |
|
Optical Refractive Index |
ASTM D542 |
1.49 |
|
Light Transmission -Total |
ASTM D1003 |
% |
92 |
Light Transmission - Haze |
ASTM D1003 |
% |
2 |
Sound Transmission |
ASTM E90 / E413 |
dB |
27 |
Water Absorption |
ASTM D570 |
% |
0.4 |
Mold Shrinkage |
ASTM D955 |
mils/in |
2-6 |
Mechanical |
TEST METHOD |
UNITS |
OPTIX |
---|---|---|---|
Tensile Strength |
ASTM D638 |
psi |
11,030 |
Tensile Elongation – Max. |
ASTM D638 |
% |
5.8 |
Tensile Modulus of Elasticity |
ASTM D638 |
psi |
490,000 |
Flexural Strength |
ASTM D790 |
psi |
17,000 |
Flexural Modulus of Elasticity |
ASTM D790 |
psi |
490,000 |
Izod Impact Strength – Molded Notch |
ASTM D256 |
ft-lb/in Notch |
0.4 |
Izod Impact Strength – Milled Notch |
ASTM D256 |
ft-lb/in Notch |
0.28 |
Tensile Impact Strength |
ASTM D1822 |
ft-lb/in2 |
20 |
Abrasion Resistance - Change in Haze - 0 cycles |
ASTM D1044 |
Haze, % |
0 |
Abrasion Resistance - Change in Haze - 10 cycles |
ASTM D1044 |
Haze, % |
11.2 |
Abrasion Resistance - Change in Haze - 50 cycles |
ASTM D1044 |
Haze, % |
24 |
Abrasion Resistance - Change in Haze - 200 cycles |
ASTM D1044 |
Haze, % |
24.9 |
Rockwell Hardness |
ASTM D785 |
M-95 |
Thermal |
TEST METHOD |
UNITS |
OPTIX |
---|---|---|---|
Maximum Recommended Continuous Service Temperature |
°F |
170-190 |
|
Softening Temperature |
°F |
210-220 |
|
Melting Temperature |
°F |
300-315 |
|
Deflection Temperature @ 264 psi (1.8 MPa) |
ASTM D648 |
°F |
203 |
Deflection Temperature @ 66 psi (0.45 MPa) |
ASTM D648 |
°F |
207 |
Coefficient of Thermal Expansion |
ASTM D696 |
in/in/°F |
3.0x10-5 |
Thermal Conductivity |
ASTM C177 |
BTU-ft/ft2/hr/°F |
0.075 |
Flammability (Burning Rate) |
ASTM D635 |
in/minute |
1.019 |
Flammability |
UL 94 |
HB |
|
Smoke Density Rating |
ASTM D2843 |
% |
3.4 |
Self-Ignition Temperature |
ASTM D1929 |
°F |
833 |
Flame Spread Index |
ASTM E84 |
115 |
|
Smoke Developed Index |
ASTM E84 |
550 |
**Applicable to the acrylic substrate
These suggestions and data are based on information we believe to be reliable. They are offered in good faith, but without guarantee, as conditions and methods of use are beyond our control. We recommend that the prospective user determine the suitability of our materials and suggestions before adopting them on a commercial scale.