OPTIX® Colored Acrylic
With a variety of available color choices, OPTIX continuously processed, high quality acrylic sheet delivers impact- and weather-resistance. High molecular weight makes OPTIX ideal for almost any type of fabrication or glazing. Perfect for a variety of applications including POP displays, skylights, sunrooms and signs, OPTIX is available in a wide range of thicknesses and sizes.
Run-to-Size Capabilities
- THICKNESS .040" – 1"
- WIDTH 5" – 104"
- LENGTH 14" – 216"
- Indoor
- Outdoor
Available Colors
Custom colors available.
**Colors on screen may not reflect exact matches to physical sheets.
*Non-Stock colors, patterns or sizes may require a minimum quantity order.
Features & Benefits
Run-to-Size sheet offered
Available in a standard thickness range from .040" - 1.0"
REQUEST | ITEM # | COLORS | PATTERN/TEXTURES | MASKING | THICKNESS (in.) | SIZE (in.) | SQ FT | PACK QTY | SKID QTY |
---|---|---|---|---|---|---|---|---|---|
1X01237A | White - 2447 | Papermask | .060 | 48” x 96” | 32 | 10 | |||
1X01238A | White - 7328 | Papermask | .060 | 48” x 96” | 32 | 10 | |||
1X49013A | Black - 2025 | Papermask | .060 | 48” x 96” | 32 | 25 | |||
1X75209A | White - 2447 | Polyfilm | .060 | 48” x 96” | 32 | 25 | |||
1X03133A | White - 2447 | Papermask | .118 | 48” x 96” | 32 | 80 | |||
1X03186A | White - 7328 | Polyfilm | .118 | 48” x 120” | 40 | 25 | |||
1X03714A | White - 7328 | Polyfilm | .118 | 48” x 96” | 32 | 48 | |||
1X04046A | Gray / Smoke - 2074 | Polyfilm | .118 | 48” x 96” | 32 | 3 | |||
1X04052A | Gray / Smoke - 2064 | Polyfilm | .118 | 48” x 96” | 32 | 3 | |||
1X04062A | Black - 2025 | Polyfilm | .118 | 48” x 96” | 32 | 5 | |||
1X04063A | White - 3015 | Polyfilm | .118 | 48” x 96” | 32 | 5 | |||
1X04064A | White - 2447 | Polyfilm | .118 | 48” x 96” | 32 | 5 | |||
1X04065A | White - 7328 | Polyfilm | .118 | 48” x 96” | 32 | 5 | |||
1X04066A | Bronze - 2412 | Polyfilm | .118 | 48” x 96” | 32 | 5 | |||
1X04067A | Bronze - 2540 | Polyfilm | .118 | 48” x 96” | 32 | 5 | |||
1X04068A | Green Edge - 3030 | Polyfilm | .118 | 48” x 96” | 32 | 5 | |||
1X04069A | Bronze - 2370 | Polyfilm | .118 | 48” x 96” | 32 | 5 | |||
1X04070A | Gray / Smoke - 2074 | Polyfilm | .118 | 48” x 96” | 32 | 5 | |||
1X04071A | Gray / Smoke - 2064 | Polyfilm | .118 | 48” x 96” | 32 | 5 | |||
1X06899A | White - 3015 | Polyfilm | .118 | 48” x 96” | 32 | 48 | |||
1X50013A | Black - 2025 | Papermask | .118 | 48” x 96” | 32 | 5 | |||
1X52011A | Black - 2025 | Polyfilm | .118 | 48” x 96” | 32 | 48 | |||
1X52023A | Gray / Smoke - 2064 | Polyfilm | .118 | 48” x 96” | 32 | 48 | |||
1X52135A | White - 7328 | Polyfilm | .118 | 48” x 96” | 32 | 80 | |||
1X52153A | White - 2447 | Polyfilm | .118 | 48” x 96” | 32 | 48 | |||
1X52232A | Black - 2025 | Polyfilm | .118 | 49” x 97” | 33.007 | 80 | |||
1X87468A | White - 2447 | Polyfilm | .118 | 49” x 97” | 33.007 | 80 | |||
1X03331A | White - 2447 | Polyfilm | .177 | 48” x 96” | 32 | 28 | |||
1X04047A | White - 7328 | Polyfilm | .177 | 48” x 96” | 32 | 3 | |||
1X04049A | White - 3015 | Polyfilm | .177 | 48” x 96” | 32 | 3 | |||
1X04050A | White - 2447 | Polyfilm | .177 | 48” x 96” | 32 | 3 | |||
1X04051A | Bronze - 2412 | Polyfilm | .177 | 48” x 96” | 32 | 3 | |||
1X06894A | White - 3015 | Polyfilm | .177 | 48” x 96” | 32 | 28 | |||
1X27240A | White - 7328 | Polyfilm | .177 | 48” x 96” | 32 | 28 | |||
1X31488A | Black - 2025 | Polyfilm | .177 | 49” x 97” | 33.007 | 57 | |||
1X52115A | Black - 2025 | Polyfilm | .177 | 48” x 96” | 32 | 28 | |||
1X04048A | Black - 2025 | Polyfilm | .220 | 48” x 96” | 32 | 3 | |||
1X04053A | Gray / Smoke - 2064 | Polyfilm | .220 | 48” x 96” | 32 | 2 | |||
1X04054A | Black - 2025 | Polyfilm | .220 | 48” x 96” | 32 | 2 | |||
1X04055A | White - 3015 | Polyfilm | .220 | 48” x 96” | 32 | 2 | |||
1X04056A | White - 2447 | Polyfilm | .220 | 48” x 96” | 32 | 2 | |||
1X04057A | White - 7328 | Polyfilm | .220 | 48” x 96” | 32 | 2 | |||
1X04058A | Bronze - 2412 | Polyfilm | .220 | 48” x 96” | 32 | 2 | |||
1X04059A | Gray / Smoke - 2074 | Polyfilm | .220 | 48” x 96” | 32 | 2 | |||
1X06892A | White - 3015 | Polyfilm | .220 | 48” x 96” | 32 | 24 | |||
1X35511A | White - 7328 | Polyfilm | .220 | 48” x 96” | 32 | 24 | |||
1X35516A | Black - 2025 | Polyfilm | .220 | 48” x 96” | 32 | 24 | |||
1X35534A | White - 2447 | Polyfilm | .220 | 48” x 96” | 32 | 24 | |||
1X31489A | Black - 2025 | Polyfilm | .236 | 49” x 97” | 33.007 | 45 | |||
1X72151A | White - 7328 | Polyfilm | .236 | 49” x 97” | 33.007 | 45 |
Physical |
TEST METHOD |
UNITS |
OPTIX Colored Acrylic |
---|---|---|---|
Specific Gravity/Relative Density |
ASTM D792 |
1.19 |
|
Optical Refractive Index |
ASTM D542 |
1.49 |
|
Sound Transmission |
ASTM E90 / E413 |
dB |
27 |
Water Absorption |
ASTM D570 |
% |
0.4 |
Mold Shrinkage |
ASTM D955 |
mils/in |
2-6 |
Mechanical |
TEST METHOD |
UNITS |
OPTIX Colored Acrylic |
---|---|---|---|
Tensile Strength |
ASTM D638 |
psi |
11,030 |
Tensile Elongation – Max. |
ASTM D638 |
% |
5.8 |
Tensile Modulus of Elasticity |
ASTM D638 |
psi |
490,000 |
Flexural Strength |
ASTM D790 |
psi |
17,000 |
Flexural Modulus of Elasticity |
ASTM D790 |
psi |
490,000 |
Izod Impact Strength – Molded Notch |
ASTM D256 |
ft-lb/in Notch |
0.4 |
Izod Impact Strength – Milled Notch |
ASTM D256 |
ft-lb/in Notch |
0.28 |
Tensile Impact Strength |
ASTM D1822 |
ft-lb/in2 |
20 |
Abrasion Resistance - Change in Haze - 0 cycles |
ASTM D1044 |
Haze, % |
0 |
Abrasion Resistance - Change in Haze - 10 cycles |
ASTM D1044 |
Haze, % |
11.2 |
Abrasion Resistance - Change in Haze - 50 cycles |
ASTM D1044 |
Haze, % |
24 |
Abrasion Resistance - Change in Haze - 200 cycles |
ASTM D1044 |
Haze, % |
24.9 |
Rockwell Hardness |
ASTM D785 |
M-95 |
Thermal |
TEST METHOD |
UNITS |
OPTIX Colored Acrylic |
---|---|---|---|
Maximum Recommended Continuous Service Temperature |
°F |
170-190 |
|
Softening Temperature |
°F |
210-220 |
|
Melting Temperature |
°F |
300-315 |
|
Deflection Temperature @ 264 psi (1.8 MPa) |
ASTM D648 |
°F |
203 |
Deflection Temperature @ 66 psi (0.45 MPa) |
ASTM D648 |
°F |
207 |
Coefficient of Thermal Expansion |
ASTM D696 |
in/in/°F |
3.0x10-5 |
Thermal Conductivity |
ASTM C177 |
BTU-ft/ft2/hr/°F |
0.075 |
Flammability (Burning Rate) |
ASTM D635 |
in/minute |
1.019 |
Flammability |
UL 94 |
HB |
|
Smoke Density Rating |
ASTM D2843 |
% |
3.4 |
Self-Ignition Temperature |
ASTM D1929 |
°F |
833 |
Flame Spread Index |
ASTM E84 |
115 |
|
Smoke Developed Index |
ASTM E84 |
550 |
Chemical |
TEST METHOD |
UNITS |
OPTIX Colored Acrylic |
---|---|---|---|
Resistance to Stress - Critical Crazing Stress to: Isopropyl Alcohol |
ARTC Modification of MIL-P6997 |
psi |
900 |
Resistance to Stress - Critical Crazing Stress to: Lacquer Thinner |
ARTC Modification of MIL-P6997 |
psi |
500 |
Resistance to Stress - Critical Crazing Stress to: Toluene |
ARTC Modification of MIL-P6997 |
psi |
1,300 |
Resistance to Stress - Critical Crazing Stress to: Solvesso 100 |
ARTC Modification of MIL-P6997 |
psi |
1,600 |
**Applicable to the acrylic substrate
These suggestions and data are based on information we believe to be reliable. They are offered in good faith, but without guarantee, as conditions and methods of use are beyond our control. We recommend that the prospective user determine the suitability of our materials and suggestions before adopting them on a commercial scale.