- Products & Services
Products & Services
Core Offerings
Materials
Product Brands
- Industry
- Catalog
- Where to Buy
-
Continuous cast acrylic made with Lucite® monomer for superior clarity. OPTIX-L gives designers and fabricators excellent aesthetics, ultimate flexibility and craze resistance.
Run-to-Size Capabilities
Custom colors available.
**Colors on screen may not reflect exact matches to physical sheets.
*Non-Stock colors, patterns or sizes may require a minimum quantity order.
High molecular weight for ease of fabrication, uniform thickness and superior craze resistance
Chemical resistance; perfect for cosmetics displays
Exceptional UV stability, easy to shape, form, cut and bond
Ideal for retail/POP displays, interior design, picture framing, furniture and jewelry
REQUEST | ITEM # | COLORS | PATTERN/TEXTURES | MASKING | THICKNESS (in.) | SIZE (in.) | SQ FT | PACK QTY | SKID QTY |
---|---|---|---|---|---|---|---|---|---|
180728 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .080 | 100” x 108.25” | 75.170 | 60 | |||
187497 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .080 | 49” x 97” | 33.010 | 125 | |||
180997 | Clear - NC010 | R2 – Red top and bottom | .098 | 100” x 108.25” | 75.170 | 50 | |||
181930 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .098 | 48” x 96” | 32 | 100 | |||
181932 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .098 | 100” x 108.25” | 75.170 | 50 | |||
180962 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .118 | 100” x 108.25” | 75.170 | 40 | |||
181007 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .118 | 54” x 108.25” | 40.590 | 70 | |||
181888 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .118 | 72” x 96” | 48 | 65 | |||
181911 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .118 | 48” x 96” | 32 | 55 | |||
181941 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .118 | 60” x 96” | 40 | 75 | |||
182011 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .118 | 76” x 108.25” | 57.130 | 55 | |||
182192 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .118 | 108” x 150” | 112.500 | 25 | |||
185129 | Clear - NC010 | R2 – Red top and bottom | .118 | 48” x 96” | 32 | 55 | |||
187345 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .118 | 49” x 97” | 33.010 | 55 | |||
187889 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .118 | 108” x 126” | 94.500 | 30 | |||
180963 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .177 | 100” x 108.25” | 75.170 | 30 | |||
181020 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .177 | 76” x 108.25” | 57.130 | 45 | |||
181056 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .177 | 54” x 108.25” | 40.590 | 50 | |||
181057 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .177 | 60” x 96” | 40 | 50 | |||
181902 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .177 | 48” x 96” | 32 | 55 | |||
182183 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .177 | 108” x 126” | 94.500 | 20 | |||
183104 | Clear - NC010 | R2 – Red top and bottom | .177 | 48” x 96” | 32 | 55 | |||
187414 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .177 | 108” x 108.25” | 81.190 | 25 | |||
180663 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .220 | 48” x 96” | 32 | 45 | |||
181046 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .220 | 60” x 96” | 40 | 45 | |||
181197 | Clear - NC010 | R2 – Red top and bottom | .220 | 48” x 96” | 32 | 45 | |||
181913 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .220 | 100” x 108.25” | 75.170 | 25 | |||
181960 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .220 | 72” x 96” | 48 | 35 | |||
187877 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .220 | 108” x 126” | 94.500 | 18 | |||
181098 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .236 | 108” x 108.25” | 81.190 | 20 | |||
181912 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .236 | 48” x 96” | 32 | 40 | |||
182001 | Clear - NC010 | R2 – Red top and bottom | .236 | 100” x 108.25” | 75.170 | 20 | |||
182198 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .236 | 108” x 150” | 112.500 | 14 | |||
187126 | Clear - NC010 | F2 – 2 sided clear polyfilm masking | .236 | 108” x 126” | 94.500 | 15 |
Physical |
TEST METHOD |
UNITS |
OPTIX-L |
---|---|---|---|
Specific Gravity/Relative Density |
ASTM D792 |
1.19 |
|
Optical Refractive Index |
ASTM D542 |
1.49 |
|
Light Transmission -Total |
ASTM D1003 |
% |
92% |
Light Transmission - Haze |
ASTM D1003 |
% |
Less Than 1% |
Water Absorption |
ASTM D570 |
% |
0.2 |
Mechanical |
TEST METHOD |
UNITS |
OPTIX-L |
---|---|---|---|
Tensile Strength |
ASTM D638 |
psi |
11,000 |
Tensile Modulus of Elasticity |
ASTM D638 |
psi |
465,000 |
Flexural Strength |
ASTM D790 |
psi |
14,700 |
Flexural Modulus of Elasticity |
ASTM D790 |
psi |
461,000 |
Dielectric Constant @1kHz |
ASTM D150 |
3 |
|
Dielectric Contstant @1mHz |
ASTM D150 |
2.7 |
|
Dielectric Strength |
ASTM D149 |
volts/mil |
354 |
Volume Resistivity |
ASTM D257 |
ohms/cm |
>3.912E+15 Ώ/cm |
Compressive Strength |
ASTM D695 |
psi |
83,300 |
Shear Strength |
ASTM D732 |
psi |
11,200 |
Rockwell Hardness |
ASTM D785 |
M-100 |
Thermal |
TEST METHOD |
UNITS |
OPTIX-L |
---|---|---|---|
Maximum Recommended Continuous Service Temperature |
°F |
175 |
|
Forming Temperature |
°F |
280˚- 340˚F (138˚- 170˚C) |
|
Deflection Temperature @ 264 psi (1.8 MPa) |
ASTM D648 |
°F |
200 |
Coefficient of Thermal Expansion |
ASTM D696 |
in/in/°F |
3.5x10-5 |
Thermal Conductivity |
ASTM C177 |
BTU-ft/ft2/hr/°F |
1.45 Btu in/ft^2 hr. ˚F |
Smoke Density Rating |
ASTM D2843 |
% |
13.5 |
Self-Ignition Temperature |
ASTM D1929 |
°F |
750˚F |
Flame Spread Index |
ASTM E84 |
140 |
**Applicable to the acrylic substrate
These suggestions and data are based on information we believe to be reliable. They are offered in good faith, but without guarantee, as conditions and methods of use are beyond our control. We recommend that the prospective user determine the suitability of our materials and suggestions before adopting them on a commercial scale.