TUFFAK® AR
TUFFAK AR polycarbonate sheet offers higher abrasion resistance and surface hardness to polycarbonate's inherent performance benefits of impact, strength and clarity. TUFFAK AR abrasion resistant features a proprietary hardcoat technology that offers protection against chemical and UV attack. Throughout its lifecycle, this results in a significant reduction in maintenance cost and liability risk compared to other glazing material. The terms of the TUFFAK AR Limited Product Warranty is available upon request.
Available Globally
- THICKNESS –
- WIDTH –
- LENGTH –
- Transparent
- Translucent
- Indoor
- Outdoor







Available Colors
Custom colors available.
**Colors on screen may not reflect exact matches to physical sheets.
*Non-Stock colors, patterns or sizes may require a minimum quantity order.
Features & Benefits
High abrasion resistance
High impact resistance
Reduced maintenance cost
Protection of UV and chemical attack
| REQUEST | ITEM # | COLORS | PATTERN/TEXTURES | MASKING | THICKNESS (in.) | SIZE (in.) | SQ FT | PACK QTY | SKID QTY |
|---|---|---|---|---|---|---|---|---|---|
| 84344703 | Clear | Printed AR Masking | .060 | 48” x 48” | 2304 | ||||
| 84949222 | Clear | Printed AR Masking | .060 | 48” x 96” | 4608 | ||||
| 84344770 | Clear | Printed AR Masking | .118 | 48” x 48” | 2304 | ||||
| 84949362 | Clear | Printed AR Masking | .118 | 72” x 96” | 6912 | ||||
| 84949419 | Bronze K09 | Printed AR Masking | .118 | 48” x 96” | 4608 | ||||
| 84949427 | Gray I30 | Printed AR Masking | .118 | 48” x 96” | 4608 | ||||
| 84949605 | Clear | Printed AR Masking | .118 | 48” x 96” | 4608 | ||||
| 58096656 | Clear | Printed AR Masking | .177 | 48” x 96” | 4608 | ||||
| 58099493 | Clear | Printed AR Masking | .177 | 48” x 96” | 4608 | ||||
| 84344762 | Clear | Printed AR Masking | .177 | 48” x 48” | 2304 | ||||
| 84949338 | Clear | Printed AR Masking | .177 | 48” x 96” | 4608 | ||||
| 84949397 | Bronze K09 | Printed AR Masking | .177 | 48” x 96” | 4608 | ||||
| 84949478 | Gray I30 | Printed AR Masking | .177 | 48” x 96” | 4608 | ||||
| 85039076 | Clear | Printed AR Masking | .177 | 48” x 60” | 2880 | ||||
| 87213448 | Clear | Printed AR Masking | .177 | 96” x 48” | 4608 | ||||
| 87522246 | Clear | Printed AR Masking | .177 | 60” x 96” | 5760 | ||||
| 84792145 | Clear | Printed AR Masking | .220 | 48” x 96” | 4608 | ||||
| 58099639 | Bronze K09 | Printed AR Masking | .236 | 48” x 96” | 4608 | ||||
| 84344878 | Clear | Printed AR Masking | .236 | 48” x 48” | 2304 | ||||
| 84355993 | Clear | Printed AR Masking | .236 | 48” x 96” | 4608 | ||||
| 84521974 | Gray I30 | Printed AR Masking | .236 | 48” x 48” | 2304 | ||||
| 85206207 | Clear | Printed AR Masking | .236 | 48” x 96” | 4608 | ||||
| 85206274 | Clear | Printed AR Masking | .236 | 48” x 96” | 4608 | ||||
| 85206304 | Clear | Printed AR Masking | .236 | 60” x 96” | 5760 | ||||
| 85206355 | Bronze K09 | Printed AR Masking | .236 | 48” x 96” | 4608 | ||||
| 85206363 | Gray I30 | Printed AR Masking | .236 | 48” x 96” | 4608 | ||||
| 85206371 | Gray I30 | Printed AR Masking | .236 | 48” x 96” | 4608 | ||||
| 85206401 | Clear | Printed AR Masking | .236 | 72” x 96” | 6912 | ||||
| 85209664 | Green H35 | Printed AR Masking | .236 | 48” x 96” | 4608 | ||||
| 85600940 | Clear | Printed AR Masking | .236 | 48” x 96” | 4608 | ||||
| 87522289 | Gray I35 | Printed AR Masking | .236 | 48” x 96” | 4608 | ||||
| 84344746 | Clear | Printed AR Masking | .375 | 48” x 48” | 2304 | ||||
| 84355810 | Clear | Printed AR Masking | .375 | 48” x 96” | 4608 | ||||
| 84355934 | Clear | Printed AR Masking | .375 | 72” x 96” | 6912 | ||||
| 85288173 | Clear | Printed AR Masking | .375 | 60” x 96” | 5760 | ||||
| 85288246 | Clear | Printed AR Masking | .375 | 48” x 96” | 4608 | ||||
| 87406831 | Bronze K09 | Printed AR Masking | .375 | 48” x 120” | 5760 | ||||
| 87528406 | Clear | Printed AR Masking | .375 | 72” x 96” | 6912 | ||||
| 87545408 | Gray I30 | Printed AR Masking | .375 | 48” x 96” | 4608 | ||||
| 87545424 | Gray I30 | Printed AR Masking | .375 | 60” x 96” | 5760 | ||||
| 87545440 | Gray I30 | Printed AR Masking | .375 | 72” x 96” | 6912 | ||||
| 87555535 | Green H35 | Printed AR Masking | .375 | 60” x 96” | 5760 | ||||
| 87555691 | Clear | Printed AR Masking | .375 | 48” x 120” | 5760 | ||||
| 87563503 | Green H35 | Printed AR Masking | .375 | 72” x 96” | 6912 | ||||
| 84344916 | Clear | Printed AR Masking | .500 | 48” x 48” | 2304 | ||||
| 85286685 | Gray I30 | Printed AR Masking | .500 | 48” x 96” | 4608 | ||||
| 87551203 | Gray I30 | Printed AR Masking | .500 | 72” x 96” | 6912 |






